PRODUCT DETAIL:
HOME Brand Film Faced Plywood is mainly made up of eucalyptus plywood, poplar plywood or eucalyptus and poplar plywood, it is economic and practical for the construction concrete pouring, for it could be the face panel for any formwork system, for example, steel frame formwork system, single side formwork system, timber beam formwork system, steel props formwork system, scaffolding formwork system, etc.
HOME 1220*2440*18mm film faced plywood – Upscale
Sr NO. | Property | Unit | Test Method | Value Of Test | Result | |
1 | Moisture Content | % | EN 322 | 7.5 | Check out | |
2 | Density | kg/m3 | EN 323 | 690 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.68 Min: 0.81 | Check out |
Damage Rate | % | 85% | Check out | |||
4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN 310 | 6997 | Check out |
Lateral | 6090 | Check out | ||||
5 | Longitudinal | Mpa | Mpa | 59 | Check out | |
Lateral | 43.77 | Check out | ||||
6 | Cycle Life | About 15-25 Repeated Using Times According To Projects By Formwork Application |
HOME 1220*2440*18mm film faced plywood – Midscale
Sr NO. | Property | Unit | Test Method | Value Of Test | Result | |
1 | Moisture Content | % | EN 322 | 8 | Check out | |
2 | Density | kg/m3 | EN 323 | 605 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.59 Min: 0.79 | Check out |
Damage Rate | % | 82% | Check out | |||
4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN 310 | 6030 | Check out |
Lateral | 5450 | Check out | ||||
5 | Longitudinal | Mpa | Mpa | 57.33 | Check out | |
Lateral | 44.79 | Check out | ||||
6 | Cycle Life | About 12-20 Repeated Using Times According To Projects By Formwork Application |
HOME 1220*2440*18mm film faced plywood – Economical
Sr NO. | Property | Unit | Test Method | Value Of Test | Result | |
1 | Moisture Content | % | EN 322 | 8.4 | Check out | |
2 | Density | kg/m3 | EN 323 | 550 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.40 Min: 0.70 | Check out |
Damage Rate | % | 74% | Check out | |||
4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN 310 | 5215 | Check out |
Lateral | 4796 | Check out | ||||
5 | Longitudinal | Mpa | Mpa | 53.55 | Check out | |
Lateral | 43.68 | Check out | ||||
6 | Cycle Life | About 9-15 Repeated Using Times According To Projects By Formwork Application |
HOME Black Film Faced Plywood Advantage
1. Light Weight: We choose the high grade eucalyptus and poplar as the basic material, they are very light, so HOME Brand Film Faced Plywood is convenient for transporting, and only one person could delivery single formwork by hand.
2. Easy To Cut: the plywood is easy to cut, so according to the construction, the formwork could be cut into the required size.
3. Re-used: HOME Brand Film Faced Plywood could be used 8-10 times.
4.Multi Using: HOME Brand Film Faced Plywood could be used for wall, slab, column, beam and bridge concrete pouring etc..
5. No Deformation: HOME Brand Film Faced Plywood is also whole but not deformation and chipping after 72 hours cooking in boiling water.
6. High Quality Film: HOME Brand Film Faced Plywood is filmed by brown or black film imported from Finland, it protect the formwork surface from the corrosion and makes the formwork durable, improves the flatness of the concrete surface and makes the concrete surface save the second time plastering, so it could save a lot cost of construction.